3 Beds 3 Baths 2,372 Sq.Ft.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Hardwood, Marble, Stone, Tile |
Fireplace | Family Room, Gas, Gas Log, Gas Starter |
Appliances | Convection Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
Other Interior Features | Built-in Features, Chandelier, Dry Bar, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Paneling/Wainscoting, Cable TV, Natural Woodwork, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | None |
ROOF | Asphalt |
Lot Features | Corner Lot |
Parking | Covered, Door-Multi, Drive Through, Driveway, Electric Gate, Garage, Garage Door Opener, Gated |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Awning(s) |
Status | Pending |
---|---|
LIVING SPACE | 2,372 Sq.Ft. |
LOT SIZE | 8,624.88 Sq.Ft. |
MLS® ID | 20797264 |
Type | Residential |
Year Built | 2011 |
Architecture Styles | Craftsman, Detached |
ELEMENTARY SCHOOL | Geneva Heights |
MIDDLE SCHOOL | Long |
HIGH SCHOOL | Woodrow Wilson |
School District | Dallas ISD |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $18,014/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Do you own this website? |