2 Beds 2 Baths 1,652 Sq.Ft.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | Decorative |
Appliances | Dryer, Dishwasher, Gas Cooktop, Gas Range, Microwave, Refrigerator |
Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Paneling/Wainscoting, Cable TV, Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Utilities | Sewer Available, Cable Available |
POOL | In Ground, Pool |
ROOF | Asphalt |
Parking | Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Status | For Lease |
---|---|
LIVING SPACE | 1,652 Sq.Ft. |
LOT SIZE | 7,230.96 Sq.Ft. |
MLS® ID | 20791764 |
Type | Multi-Family |
Year Built | 1940 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Geneva Heights |
MIDDLE SCHOOL | Long |
HIGH SCHOOL | Woodrow Wilson |
School District | Dallas ISD |
Lease Price | $2,600/mo |
---|
Offering expert advice and curation to the home buying and selling process. I am here to give clear direction in a world where overwhelm is ever apparent. I want to offer transparency to a complicated process. I am here to give guidance toward your next home that is uniquely yours.
Let's Connect